Finance | ||
---|---|---|
Transactions limit per month | Unlimited | Unlimited |
Sync accounts | 1 | 50 |
Crypto & Stocks | ||
Net Worth | ||
Budget | ||
Invoicing | ||
Invoices limit | 3 | Unlimited |
Stripe + Tap to pay | 0.5% | 0.5% |
Payment Reminders for clients | – | |
Notifications on receiving/opening | ||
Email campaigns (for Users' clients) | ||
Receipts | ||
Expenses limit | 10 | Unlimited |
Reimbursement requests limit | Unlimited | Unlimited |
All-in-one | ||
Multi-currency | ||
Access to all apps and web | – | |
Multi-device sync and web-version | – | |
Multi-user access and user management | – | Unlimited |
Email & chat support |
Such a great app and so handy for business
Incredible explanation,quick response,very professional and polite
The entire team was so helpful and were able to guide me thru me when I needed assistance 😊
Fast, helpful, professional, human support. love it
This sure does help me as a start up business owner to have many options for billing, estimate and more. Thank you
Very easy to use.
Use this app always for my clients easy to use fast and efficient
I really enjoy using this app is help me get my budgeting together and keep an eye on my spending habits.